Numerical analysis of a 3-D wing with an active flow control method
dc.contributor.author | Perera, KNS | |
dc.contributor.author | Basnayake, MM | |
dc.contributor.author | Rangajeewa, SLMD | |
dc.date.accessioned | 2024-03-18T06:02:01Z | |
dc.date.available | 2024-03-18T06:02:01Z | |
dc.date.issued | 2023-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7466 | |
dc.description.abstract | This research performs a numerical proof for enhancement of aerodynamic characteristic of a finite wing (Wing of Nanchang CJ-6 Aircraft) which is included with a conceptual design of an Active Flow Control (AFC) method. The active flow control design is a combination of continuous suction and blowing of air profile over the surface of wing. The effectiveness of active flow control model was tested by changing the number of slots and locations of suction and blowing. The numerical analysis was consisted with Reynolds-averaged Navier-Stokes (RANS) equations which were used in combination with a k-ω SST turbulence model. The optimum results were obtained for locating the blowing slots within the range of 0.3-0.47 in the chord length and suction slots within the range of 0.6-0.77 in the chord length. The Computational Fluid Dynamics (CFD) analysis was carried out at freestream conditions with a Mach number of 0.238, a Reynolds number of 6.166 ×106 and Angles of Attack from 00 to 150. The delaying of point of flow separation at higher Angle of Attack (AOA) was clearly observed and an increment of 30% and 24% in lift to drag ratio was obtained at an AOA of 00 and 120 respectively. The CFD simulations were performed using openFoam opensource software by giving the custom boundary conditions for the slot surfaces. | en_US |
dc.language.iso | en | en_US |
dc.subject | Active flow control | en_US |
dc.subject | Aerodynamic characteristics | en_US |
dc.subject | Flow separation | en_US |
dc.title | Numerical analysis of a 3-D wing with an active flow control method | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.faculty | Faculty of Engineering | en_US |
dc.identifier.journal | KDU-IRC | en_US |
dc.identifier.pgnos | 61 - 67 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [37]