Design of an Active Flow Control Method for a 3-D Wing
dc.contributor.author | Perera, KNS | |
dc.contributor.author | Basnayake, MM | |
dc.contributor.author | Rangajeeva, SLMD | |
dc.date.accessioned | 2023-11-04T04:56:30Z | |
dc.date.available | 2023-11-04T04:56:30Z | |
dc.date.issued | 2023-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/6866 | |
dc.description.abstract | This research performs a numerical proof for enhancement of aerodynamic characteristic of a finite wing (Wing of Nanchang CJ-6 Aircraft) which is included with a conceptual design of an active flow control method. The active flow control design is a combination of continuous suction and blowing of air profile over the surface of wing. The effectiveness of active flow control model was tested by changing the number of slots and locations of suction and blowing. The numerical analysis was consisted with Reynolds-averaged Navier-Stokes (RANS) equations which were used in combination with a k-ω SST turbu lence model. The optimum results were obtained for locating the blowing slots within the range of 0.3-0.47 in the chord length and suction slots within the range of 0.6-0.77 in the chord length. The Computational Fluid Dynamics (CFD) analysis was carried out at freestream conditions with a Mach number of 0.238, a Reynolds number of 6.166 × 106 and Angles of Attack (AOA) from 0 ◦ to 15◦ . The delaying of point of flow separation at higher AOA was clearly observed and an increment of 30% and 24% in lift to drag ratio was obtained at an AOA of 0 ◦ and 12◦ respectively. The CFD simulations were performed using openFOAM open-source software by giving the custom boundary conditions for the slot surfaces. | en_US |
dc.language.iso | en | en_US |
dc.subject | Active flow control | en_US |
dc.subject | Aerodynamic characteristics | en_US |
dc.subject | Flow separation | en_US |
dc.title | Design of an Active Flow Control Method for a 3-D Wing | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Engineering | en_US |
dc.identifier.journal | 16th International Research Conference | en_US |
dc.identifier.pgnos | 11 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [37]