Chronic Kidney Disease of Unknown Aetiology in Sri Lanka: An Implication of Optimizing Recovery Ratio of Brackish Water Reverse Osmosis Plant
dc.contributor.author | Dissanayake, MCP | |
dc.contributor.author | Ginige, RS | |
dc.contributor.author | Fernando, KKN | |
dc.contributor.author | Silva, SD | |
dc.date.accessioned | 2021-10-08T10:04:36Z | |
dc.date.available | 2021-10-08T10:04:36Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4819 | |
dc.language.iso | en | en_US |
dc.subject | drinking water | en_US |
dc.subject | brackish water | en_US |
dc.subject | reverse osmosis | en_US |
dc.subject | cost | en_US |
dc.subject | recovery ratio | en_US |
dc.title | Chronic Kidney Disease of Unknown Aetiology in Sri Lanka: An Implication of Optimizing Recovery Ratio of Brackish Water Reverse Osmosis Plant | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | KDU IRC, 2021 | en_US |
dc.identifier.pgnos | 36-43 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [25]