Using focus groups to investigate service quality determinants for customer satisfaction in selected university libraries in Sri Lanka
dc.contributor.author | Jayasundara, Chaminda Chiran | |
dc.contributor.author | Ngulube, Patrick | |
dc.contributor.author | Minishi-Majanja, Mabel K | |
dc.date.accessioned | 2018-06-13T15:11:47Z | |
dc.date.accessioned | 2021-06-14T17:12:15Z | |
dc.date.available | 2018-06-13T15:11:47Z | |
dc.date.available | 2021-06-14T17:12:15Z | |
dc.date.issued | 2010-01 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4117 | |
dc.language.iso | en | en_US |
dc.subject | Customer satisfaction | en_US |
dc.subject | Service quality determinants | en_US |
dc.subject | Relationship Management | en_US |
dc.subject | Service Quality | en_US |
dc.subject | University libraries | en_US |
dc.subject | User Satisfaction | en_US |
dc.title | Using focus groups to investigate service quality determinants for customer satisfaction in selected university libraries in Sri Lanka | en_US |
dc.type | Article | en_US |
dc.identifier.faculty | The Library | |
dc.identifier.journal | South African Journal of Libraries and Information Science | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.volume | 76 | en_US |
dc.identifier.pgnos | 118-128 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles [77]