Cloud Based Power Consumption Estimation for Electric Vehicles
dc.contributor.author | Fernando, P.G.H.L.R. | |
dc.contributor.author | Kumara, P.P.N.V. | |
dc.date.accessioned | 2020-02-03T14:02:08Z | |
dc.date.available | 2020-02-03T14:02:08Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2490 | |
dc.description | Article Full Text | en_US |
dc.description.abstract | Inaccurate range estimation is a major problem which comes with Electric Vehicles. Because of this many people face issues when planning long trips and short trips with limited battery capacity. To overcome this issue, it is necessary to have a better power consumption prediction algorithm which uses vehicle data and other dynamic environmental conditions. This paper is based on cloud based power consumption estimation system which uses linear regression in machine learning to obtain a better estimation based on above mentioned areas. | en_US |
dc.language.iso | en | en_US |
dc.subject | Electric Vehicle | en_US |
dc.subject | Range | en_US |
dc.subject | Power Consumption | en_US |
dc.subject | Estimation | en_US |
dc.title | Cloud Based Power Consumption Estimation for Electric Vehicles | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | KDUIRC-2010 | en_US |
dc.identifier.pgnos | 61-73 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [46]