Data Mining and Machine Learning Approach for Online Product Recommendation System Using Sentiment Analysis
dc.contributor.author | Hettikankanama | |
dc.contributor.author | HKSK | |
dc.contributor.author | Vasanthapriyan | |
dc.contributor.author | S | |
dc.contributor.author | Rathnayake | |
dc.contributor.author | RMTK | |
dc.date.accessioned | 2019-11-22T12:48:34Z | |
dc.date.available | 2019-11-22T12:48:34Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2287 | |
dc.description.abstract | With the evolution of Internet and ecommerce physical stores and businesses were moved to web breaking geographical barriers. Most online businesses use recommender systems to find right product for right customer at right time to increase customer satisfaction. Product recommendation systems are filtering tools which use data mining and machine learning algorithms to suggest the most relevant items to a particular user. This study illustrate how recommender systems increase the quality of the decisions that customers make while selecting a product by reducing the information overload and complexity. The goal of this study is to propose a novel product recommendation algorithm considering user reviews which provide multiuser recommendation. In this research a data set was taken through some different supervised and unsupervised learning methods, available recommendation systems and finally through proposed recommendation system. New recommendation model and its workflow is illustrated here which analyse review text and provide rating value for reviews through sentiment analysis and polarity estimation. This paper presents the methodology and techniques used in novel recommendation algorithm and its evaluation. | |
dc.language.iso | en | en_US |
dc.subject | Data Mining | en_US |
dc.subject | Product Recommendation | en_US |
dc.subject | Sentiment Analysis | en_US |
dc.subject | User Reviews | en_US |
dc.title | Data Mining and Machine Learning Approach for Online Product Recommendation System Using Sentiment Analysis | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | KDUIRC-2019 | en_US |
dc.identifier.pgnos | 443-448 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [68]