Application of Machine Learning Techniques to Improve Customer Satisfaction at Book Fairs: A Case Study of Colombo International Book Fair in Sri Lanka
dc.contributor.author | Lakshitha | |
dc.contributor.author | KGS | |
dc.contributor.author | Vasanthapriyan | |
dc.contributor.author | S | |
dc.date.accessioned | 2019-11-22T12:37:34Z | |
dc.date.available | 2019-11-22T12:37:34Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2279 | |
dc.language.iso | en | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Book Fairs | en_US |
dc.subject | Prediction Model | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Data Analysis | en_US |
dc.title | Application of Machine Learning Techniques to Improve Customer Satisfaction at Book Fairs: A Case Study of Colombo International Book Fair in Sri Lanka | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDUIRC-2019 | en_US |
dc.identifier.pgnos | 111 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [68]