KF Implemented Flying Wing
dc.contributor.author | WDT Fernando1 | |
dc.date.accessioned | 2018-06-13T09:47:55Z | |
dc.date.available | 2018-06-13T09:47:55Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/1765 | |
dc.description | Article Full Text | en_US |
dc.description.abstract | In modern aviation the main emphasis is pointed towards the direction of improving the efficiency of operation. The design of the aircraft is solely concerned on providing the most effective operating conditions. Designing and developing a new aircraft design needs to be encompassed with the best corporation of forces acting upon to bring out the most efficient flight. In any aircraft design the major apprehensions are on the basic coefficients such as lift and drag. Respectively with the combination of forces acting upon will bring out the collective operating perspectives of the aircraft. With the aid of a 3D designing software and with the assistance of manual designing the aircraft is modelled. The comprehensive use of K – epsilon model in a 3D domain with second order upwind discretization have promptly provided the results as satisfying. The working conditions are to be complied with the general operating conditions of a major airliner used aircraft. The conventional designs are optimized up to a crucial level that have reached the peak with the rising edge of technology. The computational fluid dynamic methods need to be carried out in the rudimentary operating conditions in order to ascertain the condition of the design in the natural constraints. The analytical data have taken a path toward a considerably profound aspect ratio, though the basic design is optimal in operational conditions. Apart from the upper and lower boundaries of operation envelop, the calculations need to be conducted from an inferior level that can bring out its primary stages of operation and build up towards all the conditions with future simulations. Which can be subjected with further computational power towards more effective simulation data finding. | en_US |
dc.language.iso | en | en_US |
dc.subject | Flying wing | en_US |
dc.subject | Kline Fogelman airfoil | en_US |
dc.subject | Computational Fluid Dynamic | en_US |
dc.title | KF Implemented Flying Wing | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | KDU IRC | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [31]